Explosion-proof Gas Telemetry Warning Instrument is a type of explosion-proof gas remote measurement equipment specially designed for high-risk scenarios. It can easily achieve precise detection of leakage hazards over a wide area, at a long distance, and in all weather conditions. Without pre-sampling, it can identify over 400 types of gases, and quickly locate the leakage source and its dynamic distribution within seconds.
| GB Ex Mark | Ex db IIC T6 Gb / Ex tb IIIC T80°C Db |
| IECEx Mark | Ex db IIC T6 Gb / Ex tb IIIC T80°C Db |
| ATEX Ex Mark | Ex db IIC T6 Gb / Ex tb IIIC T80°C Db |
| Measurable Gas | - Petrochemicals: Methanol, ethanol, acetic acid, aniline, styrene, ethylene, propylene, butene, methane, ethane, propane, isobutane, pentane, benzene, toluene, xylene, etc. - Fire Protection: AC, acetone, CS2, nitric acid, hydrazine, benzene, etc. - Other Industries: Ammonia, ASH3, H2S, NF3, HCL, SO2, formaldehyde, acetaldehyde, acetone, dichloromethane, trichloroethylene, vinyl chloride, hydrogen sulfide H2S, sulfur dioxide SO2, ammonia NH3, ethanol, methanol, SF6 gas - Other Toxic Gases: CWA gases, nerve agents such as VX, or special toxic substances. |
| Detector Type | Refrigerated mercury cadmium telluride detector (MCT) |
| Detection Range | 5 km |
| Spectral Range | 7–14 μm (Long-wave infrared, LWIR) |
| Spectral Resolution | Better than 2 cm⁻¹ |
| Spectral Acquisition Rate | 20 spectra per second (Δσ ≤ 2 cm⁻¹, dual-sided interference pattern) |
| Camera Resolution | 640 × 512 pixels (infrared night vision) |
| Voltage/Power Consumption | (110–230) VAC / <100W |
| Working Temperature | -45°C ~ +80°C |
| Protection Level | IP66 |
| Installation Method | Fixed type |
| Overall Dimensions | 482 × 341 × 854 mm (W × D × H) |
| Product Weight | 87 kg |
| Refrigerant Fluid Replacement | 3–6 months (depending on local temperature) |
| Shell Material | Explosion-proof aerospace alloy aluminum + stainless steel |
客服